News statistics
19 September
- 120 Stories published
- 7,395 Articles read
- 81 Sources cited
- 1 Dropped by the fact check
- 13.3% Reports differ
- 4 Editions
What the news was about
Show data
| Name | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Istanbul | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | 13 |
| Akın Gürlek | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 8 |
| İstanbul Chief Public Prosecutor's Office | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 8 |
| Ankara | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 |
| YENİ Party | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 7 |
| Capital Markets Board (SPK) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6 |
| CHP | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6 |
| Disaster and Emergency Management Authority (AFAD) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 6 |
| Özgür Özel | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 |
| Recep Tayyip Erdoğan | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| AK Party | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| Grand National Assembly (TBMM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| Bursa | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| Diyarbakır | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| intelligence agency MİT | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Rize | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| Turkish Republic of Northern Cyprus (KKTC) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| Türkiye | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| ASELSAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Bakırköy Chief Public Prosecutor's Office | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Beşiktaş | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Defence Ministry (MSB) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Ekrem İmamoğlu | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| İYİ Party | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Izmir | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Justice Ministry | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Konya | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| MHP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Tera Yatırım | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Who we read
State
Pro-government
Independent
Opposition
Foreign
Show data
| Name | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anadolu Ajansı | 2 | 1 | 0 | 2 | 6 | 8 | 9 | 13 | 41 |
| TRT Haber | 3 | 0 | 0 | 5 | 6 | 7 | 11 | 5 | 37 |
| Hürriyet | 4 | 0 | 0 | 5 | 3 | 6 | 10 | 17 | 45 |
| Haber7 | 0 | 0 | 0 | 2 | 2 | 9 | 15 | 13 | 41 |
| Star | 2 | 0 | 0 | 1 | 4 | 8 | 13 | 9 | 37 |
| Türkiye Gazetesi | 2 | 0 | 0 | 0 | 1 | 4 | 15 | 7 | 29 |
| Milat | 2 | 0 | 0 | 1 | 5 | 7 | 7 | 6 | 28 |
| Yeni Şafak | 1 | 0 | 0 | 3 | 0 | 2 | 13 | 9 | 28 |
| CNN Türk | 2 | 1 | 0 | 4 | 0 | 5 | 10 | 3 | 25 |
| Sabah | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 9 | 25 |
| A Haber | 2 | 0 | 0 | 4 | 1 | 4 | 8 | 3 | 22 |
| Milliyet | 1 | 0 | 0 | 0 | 2 | 7 | 4 | 8 | 22 |
| Mersin Haber | 1 | 0 | 0 | 4 | 0 | 11 | 20 | 20 | 56 |
| Karar | 3 | 1 | 0 | 2 | 9 | 10 | 12 | 5 | 42 |
| Bursa Hakimiyet | 2 | 0 | 0 | 3 | 6 | 8 | 12 | 5 | 36 |
| Ekonomi Manşet | 2 | 1 | 0 | 4 | 7 | 4 | 8 | 5 | 31 |
| Ekonomim | 4 | 0 | 0 | 5 | 2 | 2 | 10 | 7 | 30 |
| Diken | 1 | 1 | 0 | 3 | 2 | 2 | 6 | 7 | 22 |
| Dünya | 2 | 0 | 0 | 3 | 3 | 2 | 9 | 3 | 22 |
| Yeniçağ | 2 | 0 | 0 | 2 | 2 | 10 | 21 | 17 | 54 |
| Nefes | 2 | 0 | 0 | 3 | 2 | 8 | 16 | 10 | 41 |
| BirGün | 2 | 1 | 0 | 3 | 7 | 4 | 14 | 8 | 39 |
| Cumhuriyet | 0 | 0 | 0 | 0 | 4 | 4 | 17 | 9 | 34 |
| Gerçek Gündem | 1 | 1 | 0 | 3 | 3 | 5 | 8 | 13 | 34 |
| Halk TV | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 14 | 34 |
| Evrensel | 0 | 0 | 0 | 3 | 5 | 5 | 12 | 5 | 30 |
| Muhalif | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 6 | 26 |
| Oda TV | 0 | 1 | 0 | 5 | 4 | 3 | 9 | 4 | 26 |
| Sözcü | 1 | 1 | 0 | 5 | 2 | 2 | 8 | 7 | 26 |
| Sputnik Türkiye (RU) | 1 | 1 | 0 | 5 | 4 | 3 | 6 | 6 | 26 |
Published per day
Show data
| Date | Published | Differ | Share |
|---|---|---|---|
| 00:00 | 4 | 1 | 25% |
| 03:00 | 1 | 0 | 0% |
| 06:00 | 0 | 0 | 0% |
| 09:00 | 8 | 4 | 50% |
| 12:00 | 12 | 0 | 0% |
| 15:00 | 23 | 1 | 4.3% |
| 18:00 | 35 | 7 | 20% |
| 21:00 | 37 | 3 | 8.1% |
Source balance over time
Show data
| Date | State | Pro-government | Independent | Opposition | Foreign | Total |
|---|---|---|---|---|---|---|
| 00:00 | 6 | 23 | 28 | 10 | 4 | 71 |
| 03:00 | 1 | 2 | 5 | 4 | 1 | 13 |
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09:00 | 7 | 30 | 38 | 34 | 9 | 118 |
| 12:00 | 13 | 24 | 47 | 39 | 11 | 134 |
| 15:00 | 17 | 72 | 69 | 55 | 17 | 230 |
| 18:00 | 23 | 140 | 139 | 137 | 15 | 454 |
| 21:00 | 19 | 115 | 101 | 100 | 13 | 348 |
Category mix
Show data
| Date | Politics | Economy | Society | World | Sport | Culture | Tech | Life | Total |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 03:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09:00 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 12:00 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15:00 | 6 | 2 | 8 | 3 | 2 | 0 | 2 | 0 | 23 |
| 18:00 | 9 | 7 | 7 | 3 | 6 | 2 | 1 | 0 | 35 |
| 21:00 | 11 | 2 | 12 | 2 | 4 | 3 | 1 | 2 | 37 |
Who disagrees with whom
Show data
| Leaning | State | Pro-gov | Indep. | Opp. | Foreign |
|---|---|---|---|---|---|
| State | 0 | 9 | 9 | 9 | 6 |
| Pro-government | 9 | 0 | 15 | 15 | 9 |
| Independent | 9 | 15 | 0 | 16 | 9 |
| Opposition | 9 | 15 | 16 | 0 | 9 |
| Foreign | 6 | 9 | 9 | 9 | 0 |
Rising and falling
Rising
Longest-running threads
- Başakşehir defeats Gençlerbirliği 4-0, Nuri Şahin calls match a "reaction"1 day · 6 updates1
- Kurtulmuş mentions monitoring commission for "Terror-Free Türkiye" process1 day · 3 updates1
- In new-party name dispute, decision left to the Constitutional Court1 day · 2 updates1
- Hasan Atilla Uğur's statement in Kozinoğlu investigation reported in press1 day · 2 updates1
- Aras Bulut İynemli's statement in drug investigation appears in news reports1 day · 2 updates1
- Korean folk painting Minhwa and Turkish miniature in same Ankara exhibition1 day · 2 updates1
- Erdoğan travels to US on September 20-23 for UN General Assembly1 day · 1 update1
- Fidan makes statements on Mecca Alliance, Syria, and disarmament process1 day · 1 update1
- Capital Markets Board begins liquidation of 131 investment funds, Şimşek says "no systemic risk"1 day · 1 update1
- Justice Minister Gürlek makes remarks on 2028 election and "Terror-Free Türkiye"1 day · 1 update1
Show data
| Thread | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|
| Başakşehir defeats Gençlerbirliği 4-0, Nuri Şahin calls match a "reaction" | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Kurtulmuş mentions monitoring commission for "Terror-Free Türkiye" process | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| In new-party name dispute, decision left to the Constitutional Court | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hasan Atilla Uğur's statement in Kozinoğlu investigation reported in press | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aras Bulut İynemli's statement in drug investigation appears in news reports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Korean folk painting Minhwa and Turkish miniature in same Ankara exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erdoğan travels to US on September 20-23 for UN General Assembly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fidan makes statements on Mecca Alliance, Syria, and disarmament process | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capital Markets Board begins liquidation of 131 investment funds, Şimşek says "no systemic risk" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Minister Gürlek makes remarks on 2028 election and "Terror-Free Türkiye" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most connected
- Özgür ÖzelYeni Parti5
- Akın Gürlekİstanbul Chief Public Prosecutor's Office4
- AK Party (AKP)YENİ Party3
- Istanbul Chief Public Prosecutor's OfficeCapital Markets Board (SPK)3
- Turkish Republic of Northern Cyprus (KKTC)Ünal Üstel3
- AK Party (AKP)Cumhuriyet2
- AK Party (AKP)Bursa2
- AK Party (AKP)Özgür Özel2
- Akın Gürlekintelligence agency MİT2
- AlanyasporÇorum FK2
- Altunç KumovaIstanbul Chief Public Prosecutor's Office2
- Altunç KumovaCapital Markets Board (SPK)2
When news breaks
Show data
| Hour | articles |
|---|---|
| 00:00 | 46 |
| 01:00 | 10 |
| 02:00 | 7 |
| 03:00 | 3 |
| 04:00 | 4 |
| 05:00 | 1 |
| 06:00 | 5 |
| 07:00 | 24 |
| 08:00 | 27 |
| 09:00 | 55 |
| 10:00 | 71 |
| 11:00 | 99 |
| 12:00 | 81 |
| 13:00 | 50 |
| 14:00 | 54 |
| 15:00 | 96 |
| 16:00 | 104 |
| 17:00 | 78 |
| 18:00 | 94 |
| 19:00 | 137 |
| 20:00 | 63 |
| 21:00 | 88 |
| 22:00 | 101 |
| 23:00 | 70 |
Where it happens
Markets this month
Show data
| Date | US dollar / lira | BIST 100 | Gram gold |
|---|---|---|---|
| 7 Aug 2026 | – | – | 6,750.63 |
| 10 Aug 2026 | – | 13,811.6 | 6,785.14 |
| 11 Aug 2026 | 47.723 | 13,704.5 | 6,819.11 |
| 12 Aug 2026 | 47.75 | 14,110.1 | 6,877.12 |
| 13 Aug 2026 | 47.758 | 14,132.2 | 6,801.45 |
| 14 Aug 2026 | 47.88 | 14,172.3 | 6,834 |
| 17 Aug 2026 | 47.857 | 14,132.1 | 6,891.04 |
| 18 Aug 2026 | 47.903 | 14,128 | 6,814.19 |
| 19 Aug 2026 | 47.91 | 14,459 | 7,020.69 |
| 20 Aug 2026 | 47.945 | 14,396.5 | 7,061.42 |
| 21 Aug 2026 | 48.043 | 14,514.8 | 7,234.79 |
| 24 Aug 2026 | 48.045 | 14,501.5 | 7,266.53 |
| 25 Aug 2026 | 48.077 | 14,473.4 | 7,264.7 |
| 26 Aug 2026 | 48.111 | 14,610.9 | 7,180.25 |
| 27 Aug 2026 | 48.132 | 14,575.5 | 7,234.67 |
| 28 Aug 2026 | 47.994 | 14,641.6 | 7,029.66 |
| 31 Aug 2026 | 48.247 | 14,334.1 | 6,956.62 |
| 1 Sept 2026 | 48.268 | 14,229 | 6,829.33 |
| 2 Sept 2026 | 48.282 | 14,050.6 | 6,873.78 |
| 3 Sept 2026 | 48.316 | 13,932.5 | 7,067.9 |
| 4 Sept 2026 | 48.43 | 14,012.4 | 6,973.05 |
| 7 Sept 2026 | 48.423 | 14,151.6 | – |
| 8 Sept 2026 | 48.449 | 14,405.3 | 6,916.51 |
| 9 Sept 2026 | 48.463 | 14,505.5 | 6,953.79 |
| 10 Sept 2026 | 48.487 | 14,393.9 | 6,885.4 |
| 11 Sept 2026 | 48.592 | 14,467.3 | 6,890.25 |
| 14 Sept 2026 | 48.609 | 14,235.8 | 6,803.35 |
| 15 Sept 2026 | 48.624 | 13,892.3 | 6,777.78 |
| 16 Sept 2026 | 48.655 | 13,122.6 | 6,865.07 |
| 17 Sept 2026 | 48.667 | 13,509.8 | 6,899.57 |
| 18 Sept 2026 | 48.776 | 13,284.4 | 6,936.78 |
| 19 Sept 2026 | 48.76 | – | – |