Statistics
21 September
- 94 Stories published
- 8,443 Articles read
- 79 Sources cited
- 0 Dropped by the fact check
- 0% Reports differ
- 4 Editions
What the news was about
Show data
| Name | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Türkiye | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 11 |
| Istanbul | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 10 |
| Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
| Recep Tayyip Erdoğan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
| Akın Gürlek | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| Ankara | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Beşiktaş | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| US | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| YENİ Party | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Abdulkadir Uraloğlu | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Adana | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Central Bank (TCMB) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Constitutional Court | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Diyarbakır | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Gaziantep | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Istanbul Chief Public Prosecutor's Office | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Justice Ministry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Mehmet Nuri Ersoy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Ministry of Culture and Tourism | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Ministry of Transport and Infrastructure | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| United Nations | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Amedspor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Borsa Istanbul (BIST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CHP | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| DEM Party | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ekrem İmamoğlu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| European Union | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Financial Crimes Investigation Board (MASAK) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Foreign Ministry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Galatasaray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Who we read
State
Pro-government
Independent
Opposition
Foreign
Show data
| Name | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anadolu Ajansı | 2 | 3 | 0 | 6 | 8 | 13 | 1 | 3 | 36 |
| TRT Haber | 3 | 1 | 0 | 9 | 8 | 9 | 0 | 6 | 36 |
| Hürriyet | 1 | 3 | 0 | 5 | 8 | 11 | 1 | 4 | 33 |
| Milat | 2 | 0 | 0 | 6 | 5 | 7 | 0 | 5 | 25 |
| Star | 0 | 2 | 0 | 7 | 5 | 6 | 1 | 4 | 25 |
| Takvim | 1 | 2 | 0 | 4 | 4 | 6 | 0 | 4 | 21 |
| Yeni Şafak | 0 | 2 | 0 | 2 | 5 | 6 | 0 | 6 | 21 |
| Haber7 | 0 | 2 | 1 | 2 | 7 | 4 | 1 | 2 | 19 |
| A Haber | 1 | 1 | 0 | 3 | 5 | 4 | 0 | 2 | 16 |
| Yeni Akit | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 15 |
| Karar | 1 | 2 | 0 | 6 | 8 | 13 | 0 | 4 | 34 |
| Ekonomim | 3 | 1 | 0 | 8 | 8 | 8 | 0 | 4 | 32 |
| Dünya | 3 | 1 | 0 | 6 | 7 | 10 | 0 | 4 | 31 |
| Gazete Oksijen | 2 | 2 | 0 | 6 | 8 | 8 | 0 | 4 | 30 |
| Mersin Haber | 1 | 6 | 0 | 8 | 5 | 6 | 0 | 4 | 30 |
| Bursa Hakimiyet | 1 | 2 | 0 | 5 | 6 | 10 | 0 | 5 | 29 |
| Ekonomi Manşet | 2 | 1 | 1 | 4 | 6 | 9 | 0 | 6 | 29 |
| NTV | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 3 | 16 |
| Diyarbakır Söz | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 3 | 15 |
| Cumhuriyet | 3 | 3 | 1 | 6 | 5 | 12 | 0 | 4 | 34 |
| Nefes | 1 | 2 | 0 | 5 | 7 | 16 | 0 | 3 | 34 |
| Yeniçağ | 2 | 4 | 1 | 6 | 7 | 11 | 0 | 3 | 34 |
| Evrensel | 3 | 1 | 0 | 4 | 5 | 12 | 0 | 5 | 30 |
| Halk TV | 3 | 1 | 1 | 3 | 5 | 12 | 0 | 3 | 28 |
| BirGün | 2 | 1 | 0 | 4 | 6 | 9 | 0 | 4 | 26 |
| Gerçek Gündem | 2 | 2 | 0 | 4 | 4 | 9 | 0 | 3 | 24 |
| Artı Gerçek | 3 | 1 | 0 | 3 | 2 | 6 | 0 | 4 | 19 |
| Sözcü | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 5 | 19 |
| Oda TV | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 16 |
| Sputnik Türkiye (RU) | 0 | 2 | 0 | 3 | 8 | 11 | 0 | 5 | 29 |
Published per day
Show data
| Date | Published | Differ | Share |
|---|---|---|---|
| 00:00 | 7 | 0 | 0% |
| 03:00 | 5 | 0 | 0% |
| 06:00 | 1 | 0 | 0% |
| 09:00 | 16 | 0 | 0% |
| 12:00 | 22 | 0 | 0% |
| 15:00 | 31 | 0 | 0% |
| 18:00 | 1 | 0 | 0% |
| 21:00 | 11 | 0 | 0% |
Source balance over time
Show data
| Date | State | Pro-government | Independent | Opposition | Foreign | Total |
|---|---|---|---|---|---|---|
| 00:00 | 5 | 10 | 28 | 28 | 7 | 78 |
| 03:00 | 5 | 22 | 17 | 20 | 3 | 67 |
| 06:00 | 0 | 1 | 1 | 4 | 0 | 6 |
| 09:00 | 17 | 44 | 71 | 47 | 10 | 189 |
| 12:00 | 18 | 63 | 81 | 56 | 15 | 233 |
| 15:00 | 27 | 79 | 114 | 102 | 16 | 338 |
| 18:00 | 1 | 4 | 0 | 0 | 0 | 5 |
| 21:00 | 10 | 43 | 50 | 42 | 7 | 152 |
Sources per story
By category
- All11.4Anadolu Ajansı13%
- Politics11.1Cumhuriyet16%
- Economy10.0Dünya20%
- Society11.8Anadolu Ajansı8%
- World16.9Anadolu Ajansı14%
- Sport12.5Anadolu Ajansı33%
- Culture12.8Gazete Oksijen25%
- Tech4.3Anadolu Ajansı100%
- Life1.0–
By keyword
- Türkiye6.6Dünya36%
- Istanbul11.0Anadolu Ajansı33%
- Fenerbahçe17.2Anadolu Ajansı25%
- Recep Tayyip Erdoğan16.8BirGün33%
- Akın Gürlek31.0TRT Haber75%
- Ankara10.5Bianet25%
- Beşiktaş14.8Anadolu Ajansı25%
- US15.8NTV50%
Show data
| Name | stories | Sources per story | State | Pro-gov | Indep. | Opp. | Foreign | First to report | First share |
|---|---|---|---|---|---|---|---|---|---|
| All | 94 | 11 | 8% | 25% | 34% | 28% | 5% | Anadolu Ajansı | 13% |
| Politics | 20 | 11 | 2% | 24% | 25% | 42% | 6% | Cumhuriyet | 16% |
| Economy | 24 | 10 | 8% | 18% | 46% | 25% | 3% | Dünya | 20% |
| Society | 24 | 12 | 6% | 31% | 28% | 29% | 5% | Anadolu Ajansı | 8% |
| World | 8 | 17 | 11% | 26% | 36% | 19% | 8% | Anadolu Ajansı | 14% |
| Sport | 10 | 13 | 14% | 28% | 34% | 18% | 5% | Anadolu Ajansı | 33% |
| Culture | 4 | 13 | 10% | 16% | 41% | 25% | 8% | Gazete Oksijen | 25% |
| Tech | 3 | 4 | 31% | 31% | 38% | 0% | 0% | Anadolu Ajansı | 100% |
| Life | 1 | 1 | 0% | 0% | 0% | 100% | 0% | – | – |
| Name | stories | Sources per story | State | Pro-gov | Indep. | Opp. | Foreign | First to report | First share |
|---|---|---|---|---|---|---|---|---|---|
| Türkiye | 11 | 7 | 16% | 15% | 55% | 12% | 1% | Dünya | 36% |
| Istanbul | 10 | 11 | 9% | 30% | 28% | 26% | 6% | Anadolu Ajansı | 33% |
| Fenerbahçe | 5 | 17 | 15% | 29% | 33% | 19% | 5% | Anadolu Ajansı | 25% |
| Recep Tayyip Erdoğan | 5 | 17 | 7% | 26% | 31% | 32% | 4% | BirGün | 33% |
| Akın Gürlek | 4 | 31 | 5% | 38% | 27% | 23% | 7% | TRT Haber | 75% |
| Ankara | 4 | 11 | 2% | 24% | 31% | 40% | 2% | Bianet | 25% |
| Beşiktaş | 4 | 15 | 17% | 29% | 31% | 22% | 2% | Anadolu Ajansı | 25% |
| US | 4 | 16 | 11% | 32% | 33% | 19% | 5% | NTV | 50% |
Category mix
Show data
| Date | Politics | Economy | Society | World | Sport | Culture | Tech | Life | Total |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| 03:00 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 06:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09:00 | 1 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 16 |
| 12:00 | 4 | 8 | 6 | 0 | 3 | 0 | 0 | 1 | 22 |
| 15:00 | 7 | 6 | 8 | 1 | 4 | 4 | 1 | 0 | 31 |
| 18:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21:00 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 11 |
Who disagrees with whom
Not enough data yet.
Show data
| Leaning | State | Pro-gov | Indep. | Opp. | Foreign |
|---|---|---|---|---|---|
| State | 0 | 0 | 0 | 0 | 0 |
| Pro-government | 0 | 0 | 0 | 0 | 0 |
| Independent | 0 | 0 | 0 | 0 | 0 |
| Opposition | 0 | 0 | 0 | 0 | 0 |
| Foreign | 0 | 0 | 0 | 0 | 0 |
Rising and falling
Rising
Falling
Longest-running threads
- Fenerbahçe beats Eyüpspor 8-0, Pulat's resignation accepted1 day · 3 updates1
- Erdoğan says trade with US reached $28 billion in first eight months in New York1 day · 2 updates1
- MASAK halts Hedef Yatırım Bankası's 2 billion lira swap transaction1 day · 1 update1
- Left Party, running with Elif Eralp, wins Berlin state election with 25.7%1 day · 1 update1
- Distribution of duties in DEM Party Central Executive Board announced1 day · 1 update1
- Melih Meriç discharged, says attacker harbored grudge over district chair role1 day · 1 update1
- TFF prepares England-style penalty system for referee criticism1 day · 1 update1
- Railways and logistics centers prioritized in transport investments1 day · 1 update1
- Mini unmanned helicopter DUMRUL showcases capabilities at REPMUS 20261 day · 1 update1
- 16 suspects detained in vehicle cloning operation across three provinces1 day · 1 update1
Show data
| Thread | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|
| Fenerbahçe beats Eyüpspor 8-0, Pulat's resignation accepted | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Erdoğan says trade with US reached $28 billion in first eight months in New York | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| MASAK halts Hedef Yatırım Bankası's 2 billion lira swap transaction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Left Party, running with Elif Eralp, wins Berlin state election with 25.7% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Distribution of duties in DEM Party Central Executive Board announced | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melih Meriç discharged, says attacker harbored grudge over district chair role | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TFF prepares England-style penalty system for referee criticism | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways and logistics centers prioritized in transport investments | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mini unmanned helicopter DUMRUL showcases capabilities at REPMUS 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 suspects detained in vehicle cloning operation across three provinces | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Most connected
- Abdulkadir UraloğluMinistry of Transport and Infrastructure3
- Central Bank (TCMB)Türkiye3
- Justice MinistryAkın Gürlek3
- Ministry of Culture and TourismMehmet Nuri Ersoy3
- USRecep Tayyip Erdoğan3
- Akın GürlekIstanbul2
- AmedsporBeşiktaş2
- BeşiktaşFenerbahçe2
- Hedef HoldingFinancial Crimes Investigation Board (MASAK)2
- Justice MinistryIstanbul2
- Ministry of Family and Social ServicesMahinur Özdemir Göktaş2
- United NationsNew York2
When news breaks
Show data
| Hour | articles |
|---|---|
| 00:00 | 44 |
| 01:00 | 17 |
| 02:00 | 7 |
| 03:00 | 4 |
| 04:00 | 13 |
| 05:00 | 8 |
| 06:00 | 12 |
| 07:00 | 31 |
| 08:00 | 13 |
| 09:00 | 70 |
| 10:00 | 136 |
| 11:00 | 123 |
| 12:00 | 102 |
| 13:00 | 116 |
| 14:00 | 90 |
| 15:00 | 60 |
| 16:00 | 50 |
| 17:00 | 16 |
| 18:00 | 12 |
| 19:00 | 21 |
| 20:00 | 28 |
| 21:00 | 16 |
| 22:00 | 26 |
| 23:00 | 53 |
Where it happens
Readers
Most read
Not enough data yet.
Most shared
Not enough data yet.
Reads by edition
Show data
| Date | reads | shares |
|---|---|---|
| 21 Sept | 12 | 0 |